Thank You!
To everyone who assisted and supported
The 2021 Stand Down.
The Situation
The Pikes Peak Continuum of Care collects data in order to make more strategic decisions to prevent and end homelessness of vulnerable populations, as well as analyze demographic data to address homelessness equitably and intentionally.
In 2020, the PPCoC began to analyze and display homeless veteran households and homeless transition age youth data out of the Homeless Management Information System (HMIS) for a national initiative called Built for Zero. The links below display the number of homeless veterans and youth who have received homeless services month to month and measures their inflow and outflow in El Paso County. The PPCoC goal is to eventually count all people experiencing homelessness residing in the Pikes Peak region including those who are unsheltered, joining more than 80 cities and counties that have committed to measurably ending homelessness, one population at a time.
Link to the latest statistics
The Response
The El Paso County Homeless Veterans Coalition (EPCHVC) conducts an annual one-day “Stand Down” to assist homeless veterans. It is followed by a multi-day Transitional Housing Initiative (THI) to assist homeless veterans and their families. In addition, the EPCHVC provides year round monetary assistance to Veterans in need through the Homeless Prevention Program (HPP).
Homeless Prevention Program (HPP)
The EPCHVC provides year round temporary emergency assistance assistance to Veterans and their families who might be experiencing extreme monetary difficulties from sudden, unexpected but temporary life challenges.
More Info…
Annual Stand Down for Homeless Veterans
The EPCHVC, along with many of our partnership organizations like The Veterans Administration, Rocky Mountain Human Services, The American Legion, Mt. Carmel Veterans Service Center, Salvation Army, Red Cross & The VFW, provide both direct assistance and facilitate avenues of support to needy, at risk and homeless veterans. This assistance and support include providing homeless veterans clothing and all veterans services such as shelter or housing referral, Veterans Affairs benefits counseling, Social Security benefits counseling, job search support, substance abuse services, haircuts, flu shots, dental exams, foot exams, animal services, assistance obtaining DD-214 military service discharge documents and providing referral connections to appropriate counseling or mental hygiene.
More Info…
Transitional Housing Initiative (THI)
The EPCHVC attempts to identify homeless veteran family for a Transitional Housing Initiative (THI) specifically designed to immediately take a homeless veteran family unit off the street, remove several major barriers to improving the family unit’s living conditions and get the family unit into safe housing situation where they can be together as a family. EPCHVC provides the homeless veteran family a safe and secure place to stay, including meals, transportation, assistance with navigating supporting agencies, and mentoring.
More Info…
Volunteers are needed as Nighttime Supervisors for the THI:
Volunteers are needed to supply an Evening Dinner Meal for the THI:
Service Statistics
The table below provides the statistics of veteran and family members served by the various EPCHVC programs over the past five years.
Stand Down | 2020 | 2019 | 2018 | 2017 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Needy and Homeless Veterans Served | 101 | 169 | 176 | 198 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transitional Housing Initiative (THI) | 2020 | 2019 | 2018 | 2017 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homeless Veteran Families Served | 0 | 10 | 1 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individuals Served (children) | 0 | 10 (4) | 29 (14) | 21 (7) | 36 (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homeless Veteran Family Units Housed | 0 | 9 | 10 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Success Rate – Family Units | 0 | 90% | 91% | 100% | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individuals Housed (children) | 0 | 9 (4) | 28 (14) | 21 (7) | 27 (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days of Housing | 0 | 550 | 416 | 255 | 391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meals Served | 0 | 1024 | 1169 | 600 | 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homelessness Prevention Program (HPP) | 2020 | 2019 | 2018 | 2017 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needy Veterans Assisted | 34 | 31 | 18 |
and Amazon will make
a donation to:
El Paso County
Homeless Veterans
Coalition